Axeremastered results
Submitted by admin on Mon, 13/11/2006 - 21:34.
Axeremastered is over, and it seems to have gone pretty well. Thanks to everybody who entered, and congratulations to the following winners of various glittering prizes:
First Overall: Andrew Goodman - Daemonic Legion (Khorne)
Second Overall: Ben Morrison - Vampire Counts (Von Carstein)
Third Overall: Sam Webster - Lizardmen
Best Sports: Andrew Noakes - Orcs and Goblins
Best Painted Army: Steve Kelsall - Dark Elves (prize give to Julian Jaksch for his Dwarves on countback, due to restrictions on Military Simulations employees winning prizes.)
Some more complete results:
Rank | Player | Army | Total | Battle | Sports | Presentation |
1 | Andrew Goodman | Daemonic Legion (Khorne) | 143 | 94 | 29 | 20 |
2 | Ben Morrison | Vampire Counts (Von Carstein) | 139 | 90 | 29 | 20 |
3 | Sam Webster | Lizardmen | 134 | 85 | 29 | 20 |
4 | Max Henbest | Wood Elves | 132 | 84 | 28 | 20 |
5 | Greg Nicol | Wood Elves | 123 | 98 | 25 | 0 |
6 | Nick Hoen | Tomb Kings | 119 | 69 | 30 | 20 |
7 | David Atkins | Chaos Mortal (Tzeentch) | 117 | 69 | 28 | 20 |
8 | Chris Cousens | Ogre Kingdoms | 117 | 68 | 29 | 20 |
9 | Aaron Gruneklee | Dwarves | 115 | 65 | 30 | 20 |
10 | Julian Jaksch | Dwarves | 113 | 63 | 30 | 20 |
11 | Drew McLean | Bretonnians | 111 | 61 | 30 | 20 |
12 | Anthony Chen | High Elves | 108 | 59 | 29 | 20 |
13 | Peter Spiller | Vampire Counts (Von Carstein) | 108 | 59 | 29 | 20 |
14 | Dene Murphy | Empire | 102 | 52 | 30 | 20 |
15 | Ryan Cetinich | Chaos Mortal (Undivided) | 100 | 55 | 25 | 20 |
16 | Tim Duncan | Wood Elves | 100 | 54 | 26 | 20 |
17 | Ben Leopold | High Elves | 97 | 48 | 29 | 20 |
18 | Adam Mitchell | Bretonnians | 97 | 47 | 30 | 20 |
19 | Steve Kelsall | Dark Elves | 96 | 46 | 30 | 20 |
20 | Andrew Noakes | Orcs and Goblins | 95 | 46 | 29 | 20 |
21 | Sebastian Trividic | Army of Sylvania | 94 | 68 | 26 | 0 |
22 | Julian Fox | Tomb Kings | 91 | 62 | 29 | 0 |
23 | Juan Tobon | High Elves | 83 | 38 | 25 | 20 |
24 | Adam Jones | Lizardmen | 83 | 33 | 30 | 20 |
25 | Clinton Millward | Dark Elves | 69 | 39 | 30 | 0 |
26 | Josh Heraclides | High Elves | 58 | 8 | 30 | 20 |
( categories: )