Axemaster 2007 Results
Submitted by admin on Tue, 16/10/2007 - 20:45.
Here are the results for Axemaster 2007. Congratulations to the winners, and thanks to everybody who entered. We thought everything went pretty smoothly, and hopefully everybody had a good time.
| Rank | Player | Army | Total | Battle | Sports/Comp | Presentation |
| 1 | Phil Cottrell | Wood Elves | 172 | 92 | 60 | 20 |
| 2 | Ben Morrison | Daemonic Legion | 166 | 90 | 56 | 20 |
| 3 | Nick Hoen | Tomb Kings | 166 | 86 | 60 | 20 |
| 4 | Peter Spiller | Sylvanians | 163 | 83 | 60 | 20 |
| 5 | Ben Leopold | Tomb Kings | 157 | 77 | 60 | 20 |
| 6 | Christie Johnson | Wood Elves | 151 | 71 | 60 | 20 |
| 7 | Dom Holloway | Bretonnians | 148 | 70 | 58 | 20 |
| 8 | Mark Povah | Ogre Kingdoms | 148 | 68 | 60 | 20 |
| 9 | Dene Murphy | Empire | 141 | 61 | 60 | 20 |
| 10 | David Atkins | Dark Elves | 138 | 58 | 60 | 20 |
| 11 | Chris Cousens | Mortal Chaos | 137 | 69 | 48 | 20 |
| 12 | Richard Anear | Bretonnians | 137 | 63 | 54 | 20 |
| 13 | Aaron Gruneklee | Dwarfs | 137 | 61 | 56 | 20 |
| 14 | Mark Skilton | Dogs of War | 136 | 60 | 56 | 20 |
| 15 | Jack Brown | Lizardmen | 135 | 55 | 60 | 20 |
| 16 | Greg Johnson | Skaven | 132 | 52 | 60 | 20 |
| 17 | Zol Urban | Tomb Kings | 131 | 53 | 58 | 20 |
| 18 | Dino Zanon | Daemonic Host | 129 | 61 | 48 | 20 |
| 19 | Jason George | Dark Elves | 129 | 57 | 52 | 20 |
| 20 | Anthony Chen | Lizardmen | 127 | 49 | 58 | 20 |
| 21 | Steven Kelsall | Dark Elves | 124 | 44 | 60 | 20 |
| 22 | Greg Nichols | Wood Elves | 122 | 70 | 52 | 0 |
| 23 | Drew Maclean | Orcs and Goblins | 121 | 41 | 60 | 20 |
| 24 | Andrew Noakes | Orcs and Goblins | 118 | 38 | 60 | 20 |
| 25 | David Kelsall | Orcs and Goblins | 112 | 32 | 60 | 20 |
| 26 | Adam Mitchell | High Elves | 109 | 49 | 60 | 0 |
| 27 | Clint Millward | Dark Elves | 107 | 47 | 60 | 0 |
| 28 | Matt Strange | Lizardmen | 103 | 23 | 60 | 20 |
Favourite Army
1st place: Mark Povah
2nd place: Dom Holloway
3rd place: Phil Cottrell
Favourite Player
1st place: Steve Kelsall
2nd place: Greg Johnson
3rd place: Adam Mitchell/Aaron Gruneklee/David Kelsall
( categories: )
